Empowering students. Reducing waste. Building a cleaner tomorrow.
Enter your LRN to view your points, bottle collections, achievements, and awards.
Enter your LRN above to view your record.
| Rank | Student Name | Points | Bottle Collections |
|---|---|---|---|
| 1 | Maria F. Ramos | 102 | 3 |
| 2 | Aaron Domingo Cabrera | 0 | 0 |
| 3 | Jorence V Durante | 0 | 0 |
| 4 | Maria I. Bautista | 0 | 0 |
| 5 | Maria L. Castillo | 0 | 0 |
| 6 | Maria C. Garcia | 0 | 0 |
| 7 | Maria O. Lopez | 0 | 0 |
| 8 | Maria R. Navarro | 0 | 0 |
| 9 | Roberto J. Aquino | 0 | 0 |
| 10 | Roberto E. Cruz | 0 | 0 |
| Rank | Student Name | Points | Bottle Collections |
|---|---|---|---|
| 1 | Jorence V Durante | 834 | 54 |
| 2 | Maria F. Ramos | 409 | 15 |
| 3 | Roberto K. Villanueva | 50 | 1 |
| 4 | Maria O. Lopez | 5 | 1 |
| 5 | Aaron Domingo Cabrera | 0 | 0 |
| 6 | Maria I. Bautista | 0 | 0 |
| 7 | Maria L. Castillo | 0 | 0 |
| 8 | Maria C. Garcia | 0 | 0 |
| 9 | Maria R. Navarro | 0 | 0 |
| 10 | Roberto J. Aquino | 0 | 0 |
Track and monitor plastic bottle collections in real-time to promote sustainable habits.
Earn points for every contribution and see your progress on the leaderboard.
Unlock achievements and earn awards as you make a positive impact on the environment.
Secure and fast student identification using QR code scanning.